Edge to Edge Process
SL | Module | ||||
Platform HMS (Hospital Management System) | |||||
1 | Out Patient Department (OPD) | 1 | OPD Registrations | ||
2 | OPD Appointment | ||||
3 | OPD Consultation | ||||
4 | OPD Cash Counter | ||||
5 | OPD Doctor’s Prescription | ||||
6 | OPD Nurse Station | ||||
2 | Doctor’s Schedule Rostering | ||||
3 | Diagnostic System | 1 | Diagnostics Configuration | 1 | Exam Setup |
2 | Exam, Attribute, Ref. Value, Analyzer, etc. | ||||
3 | Exam Steps | ||||
4 | Company Wise Item Rate Setup | ||||
5 | Pathology Word Template Setup | ||||
6 | Pathology Configuration | ||||
7 | Imaging Radiology Template Setup | ||||
8 | Imaging Radiology Configuration | ||||
9 | Doctor wise Imaging & Radiology Template Setup | ||||
10 | Doctor Setup | ||||
11 | Ref. Doc Commission Setup | ||||
12 | Doctor Digital signature Setup | ||||
13 | Discount Policy Setup | ||||
14 | 0 Code Referral Person | ||||
15 | Marketing Officer setup | ||||
16 | Referral Doctor Merge | ||||
17 | MKT Officer Target Setup | ||||
18 | MKT Officer Incentive Setup | ||||
19 | Working Share Policy Setup | ||||
20 | Report Delivery Time | ||||
2 | Diagnostic Services | 1 | Order status/Money Receipt/Order Report | ||
2 | Investigation Status | ||||
3 | Invoice Report | ||||
4 | Referral Update | ||||
5 | Pathology Report Process | ||||
6 | Imaging Report Process | ||||
7 | Pending Report Information | ||||
8 | Report Print From Delivery | ||||
9 | Report Delivery | ||||
10 | Manual Report Receive | ||||
11 | Test wise Invoice List | ||||
12 | Referral | ||||
D. Supports organization-wide and user-specific short forms that behave like intelligence to assist faster reporting | |||||
E. View reports in PDF format before signing-off | |||||
F. Supports advanced search of finished reports based on date, procedures, study type, hospital etc. | |||||
G. Report layout template customizable per hospital/ center | |||||
H. Supports digitally signing the reports and embedded signatures | |||||
5 | DICOM Export (CD/DVD Writer) | ||||
6 | HL7 Broker | ||||
7 | Dashboard | ||||
S | RIS Schedule | ||||
A. Supports centralized scheduling of patients to multiple modalities and locations / sites /centers / hospitals | |||||
B. Workflow supports schedule tracking, cancellation, appointment clashes, maintenance windows and center holidays | |||||
C. Generates DICOM-compatible modality worklist | |||||
D. Supports MPPS (Modality Performed Procedure Step) | |||||
9 | Work List Management | ||||
3 | Billing | 1 | Order Entry | ||
2 | Order Entry (Service) | ||||
3 | Refund | ||||
4 | Due Collection | ||||
5 | Order Cancel | ||||
6 | Post Order Exam Add | ||||
7 | Post Order Exam Cancel | ||||
8 | Post Order Status Change | ||||
9 | Referral Rearrange | ||||
10 | Post Order Referral Change | ||||
11 | Patient Demography Modification | ||||
12 | Money Receipt | ||||
4 | Pathology | 1 | Sample Collection | ||
2 | Sample Processing | ||||
3 | Sample Receive At Lab | ||||
4 | Laboratory Result Entry | ||||
5 | Internal Lab Entry | ||||
6 | Lab Information Edit | ||||
7 | Step Cancellation | ||||
8 | Pathology Result Finalizing (Doctor) | ||||
5 | Radiology & Imaging | 1 | Billing | ||
2 | Radiology Result Entry | ||||
3 | Report Process | ||||
4 | Due Collection | ||||
5 | Report Delivery | ||||
4 | Bidirectional Integration with LAB Analyzer | ||||
5 | Diet & Kitchen / Cafeteria | 1 | DK Configuration | 1 | DK Item Setup |
2 | DK Category | ||||
2 | DK Services | 1
POS Invoice |
|||
2 | Due Collection | ||||
3 | POS Invoice Item Add | ||||
4 | POS invoice Item Cancel | ||||
5 | POS Invoice Cancel | ||||
6 | Cafeteria Clearance | ||||
7 | Invoice Report | ||||
8 | Invoice Hide & Restore | ||||
6 | Doctor’s Referral System | ||||
7 | Ambulance Services | 1 | Configuration | ||
2 | Services | ||||
8 | SMS Care | ||||
9 | In Patient Department | 1 | IPD Configuration | ||
2 | Registration & Admission | ||||
3 | IPD Nurse Station | ||||
4 | IPD Services | ||||
5 | IPD Business Office / Billing | ||||
10 | OT | 1 | Configuration | 1 | OT Setup |
2 | OT Services Setup | ||||
3 | Anthologist Setup | ||||
4 | Surgeon Setup | ||||
5 | OT Nurse Setup | ||||
2 | Services | 1 | OT Doctors Scheduling & Rostering | ||
2 | Pre OT Preparation | ||||
3 | Post OT Preparation | ||||
4 | OT Booking & Appointment | ||||
5 | Financial Draft & Final | ||||
6 | OT Services | ||||
7 | OT Note | ||||
8 | OT Services Add | ||||
I OT Services Cancel | |||||
11 | Blood Bank | ||||
12 | Package | 1 | Configuration | ||
2 | Services | ||||
13 | Corporate Client | 1 | Configuration | ||
2 | Services | ||||
14 | Health Checkup | 1 | Configuration | I | Check UP Data Update |
2 | Health Checkup Setup | ||||
3 | Patient History Setup | ||||
2 | Services | 1 | Health Checkup Worklist | ||
2 | Health Checkup Result Entry | ||||
3 | Health Card Entry | ||||
4 | Health Card Template | ||||
15 | Vaccination Services | 1 | Configuration | ||
2 | Services | ||||
16 | Integrated Accounts | 1 | Accounts
Contra Ledger Setup |
1 | |
2 | Accounts Head Mapping Hospital Transaction | ||||
3 | Chart Of Accounts (Backup) | ||||
4 | Chart Of Accounts Mapping | ||||
5 | Chart Of Accounts | ||||
6 | Accounts Item Map | ||||
2 | Accounts Services | 1 | Daily Transaction | ||
2 | Finalizing Transaction Edit | ||||
3 | Transaction Cancel | ||||
4 | Transaction Drafts | ||||
5 | Sales Collection | ||||
6 | Sample Transaction | ||||
7 | Transaction Search | ||||
17 | HR & Payroll | 1 | Loan Management System | ||
2 | Provident Fund Management | ||||
3 | Well Fare Fund Management | ||||
4 | Employee Database | ||||
5 | CV Bank | ||||
6 | Online Application for vacant Position | ||||
7 | HR/Selection Process | 1 | Interview | ||
2 | Marking | ||||
3 | Selection | ||||
4 | Appointment | ||||
8 | HR Planning & Dash Board | ||||
9 | HR Organogram | ||||
10 | Leave Management | ||||
11 | HR Schedule & Roaster | ||||
12 | Duty Handover/Transfer | ||||
13 | Attendance | 1 | Online Leave | ||
2 | Approval of Leave | ||||
14 | Payroll | 1 | Employee Pay Slip— Bank | ||
2 | Employee Pay Slip— Cash | ||||
3 | Employee Salary Top Sheet | ||||
4 | Employee Salary Statement | ||||
5 | Bank Forwarding Letter | ||||
6 | Salary Certificate | ||||
15 | Man Power Requisition | ||||
16 | Increment Management System | 1 | Due Increment (Date Range ) | ||
2 | Increment Sheet | ||||
3 | Increment Preparation | ||||
4 | Increment Approval | ||||
5 | Notification (Award Letter) | ||||
17 | Promotion Management System | 1 | Due Promotion List (Date Range) | ||
18 | Job Card | ||||
19 | Employee Confirmation Pending List | ||||
20 | Fraction Month Salary Process | ||||
21 | Bonus Process | ||||
22 | Manual Over Time (OT) | ||||
23 | Employee Transfer | ||||
24 | Advance Salary Process | ||||
25 | Department wise Attendance Analysis | ||||
26 | Employee Policy | ||||
18 | Pharmacy Management System | 1 | Pharmacy Configuration | 1 | Pharmacy Setup |
2 | Medicine Reorder Level | ||||
3 | Medicine Setup | ||||
4 | Store Approval Authority | ||||
5 | Medicine Setup (Price) | ||||
6 | Supplier Quotes | ||||
7 | Generic Setup | ||||
8 | Manufacturer /Supplier Setup | ||||
9 | Medicine Code Barcode Print | ||||
2 | Pharmacy Services | 1 | Opening Stock | ||
2 | Stock Reconciliation add | ||||
3 | Stock Reconciliation Subtract | ||||
4 | Internal Indent Unapproved | ||||
5 | Internal Indent | ||||
6 | Store Transfer | ||||
7 | Department Indent | ||||
8 | Internal Item Return | ||||
9 | Store transfer Receive | ||||
10 | Internal Return Receive | ||||
11 | Item Stock | ||||
12 | Department Consumption | ||||
13 | Nurse Station Consumption | ||||
14 | IPD Consumption | ||||
15 | IPD Medicine Return | ||||
3 | Pharmacy Billing | 1 | POS | ||
2 | Credit Collection | ||||
3 | Credit Collection name | ||||
4 | IPD Due Collection | ||||
5 | IPD invoice Cancel | ||||
6 | IPD post Invoice Item Cancel | ||||
7 | Post Invoice Item Cancel | ||||
8 | Department Issue | ||||
9 | Invoice Cancel | ||||
10 | Invoice Report | ||||
11 | IPD Issue | ||||
12 | IPD Pharmacy Bill Summary | ||||
4 | Pharmacy Purchase | 1 | Pharmacy Requisition | ||
2 | Pharmacy Requisition Indoor | ||||
3 | Pharmacy Order Generate | ||||
4 | Pharmacy Order Approved | ||||
5 | Update M RP, Batch & Expire Date | ||||
6 | Good Received Note (GRN) | ||||
7 | Update Purchase Order Price | ||||
8 | Purchase Return | ||||
9 | Goods Receive Note (GRN) Without PO | ||||
10 | Purchase Return Receive | ||||
11 | Bonus Receive | ||||
19 | Material Management | 1 | MM
Configuration |
1 | Store Approval Authority |
2 | MSU Item Manufacturer/Supplier | ||||
3 | MSU Item Setup | ||||
4 | Reagent Item Setup | ||||
2 | MM Services | 1 | Reagent Stock Generate | ||
2 | Department Consumption Search | ||||
3 | Supplier Quotes | ||||
4 | Opening Stock | ||||
5 | Store Transfer | ||||
6 | Store Transfer Receive | ||||
7 | Internal Issue Approve | ||||
8 | Internal Indent | ||||
9 | Internal Issue | ||||
10 | Internal Issue Return | ||||
11 | Department Consumption | ||||
12 | Internal Return Receive | ||||
13 | Internal Receive | ||||
14 | Item Stock | ||||
3 | MM Purchase | 1 | Purchased order Approved | ||
2 | Purchase Requisition | ||||
3 | Stock Reconciliation Add | ||||
4 | Stock Reconciliation Subtract | ||||
5 | Purchase Order Generate | ||||
6 | Purchase Order Generate Quotes | ||||
7 | Purchase Receive Without PO | ||||
8 | Purchase Receive | ||||
9 | Purchase Return Receive | ||||
10 | Update Purchase Order Price | ||||
11 | Update Batch & expire Date | ||||
12 | Purchase Receive M. SUPP | ||||
13 | Purchase Receive Without PO Batch | ||||
14 | Purchase Received Unapproved Option | ||||
15 | Purchase Receive Batch | ||||
16 | Purchase Return | ||||
4 | Inventory | ||||
5 | Procurement | ||||
20 | Emergency | ||||
21 | Day Care Management | ||||
22 | Central Sterile Supply Department (CSSD) | ||||
23 | Housekeeping and Laundry | ||||
24 | Electronic Medical Record | ||||
25 | Fixed Asset Management | ||||
26 | Security & Access Control | 1 | Settings | 1 | Organization |
2 | Configuration | ||||
3 | Business Area | ||||
4 | Business Calendar | ||||
5 | External User | ||||
6 | Menu Title | ||||
7 | ID Generation | ||||
8 | Multi-currency Setup | ||||
9 | Alert | ||||
10 | Without Tax Setup | ||||
11 | Business unit/Department | ||||
12 | Job title / Designation | ||||
13 | Location Setup | ||||
14 | Item Setup | ||||
15 | Desktop Setting | ||||
16 | Vat Registration | ||||
2 | Security | 1 | user List | ||
2 | User roles | ||||
3 | Access Control | ||||
4 | Cash chamber setup | ||||
5 | Approval Authority | ||||
6 | Access Profile | ||||
7 | User External Privilege | ||||
8 | IPD User Privilege | ||||
9 | User wise Default Lab Setting | ||||
10 | User Wise Collection Group | ||||
27 | Management Information System (MIS) | 1 | Audit Log | ||
2 | Revenue Report | ||||
3 | Transaction Report | ||||
28 | Information Desk | ||||
29 | Online Appointment | ||||
30 | Online Information | ||||
31 | Picture archiving and communication system (PACS) | 1 | PACS Viewer | ||
2 | Modality Worklist | ||||
3 | DICOM Interface | ||||
4 | Radiology Reporting | ||||
A. Rich-text word-like reporting | |||||
B. Ability to launch integrated viewer for current study and priors | |||||
C. Enables easy reporting using content templates (macros) |
Reviews
There are no reviews yet.